New Syracuse step-13 certificate classes, chunk 2
DefinitionsyracuseSevenMod32New25Step13Chunk02Classes2-adiccertificate-setcollatznumber-theorysyracuse
Chunk 2 of 2 of the newly certifiable residue classes modulo with accelerated Syracuse descent time and total stripped exponent . This chunk contains 785 exact residue representatives and is kept moderate in size for reusable Lean compilation.
Definition code
import Mathlib.Data.Finset.Insert
set_option maxRecDepth 200000
def syracuseSevenMod32New25Step13Chunk02Classes : Finset ℕ := {
17296487, 17310567, 17355079, 17413735, 17441095, 17451239, 17471591, 17484135, 17513831,
17527911, 17565415, 17573223, 17584967, 17593575, 17600583, 17607591, 17613127, 17645159,
17663911, 17685863, 17723303, 17765543, 17774951, 17819463, 17845351, 17849959, 17868711,
17907879, 17933639, 17943783, 17961799, 17962599, 17967271, 17976679, 17986023, 18000103,
18131431, 18136167, 18150247, 18151783, 18206567, 18208103, 18236263, 18253415, 18283111,
18312007, 18347239, 18354247, 18368327, 18375399, 18492647, 18497383, 18499655, 18503591,
18516135, 18525543, 18534887, 18545831, 18577127, 18586471, 18633383, 18680295, 18715463,
18728807, 18743623, 18747559, 18774119, 18816359, 18844519, 18860871, 18869479, 18903111,
18945351, 18952359, 18953959, 19005543, 19046247, 19048519, 19135335, 19146215, 19183783,
19202535, 19207271, 19210343, 19215079, 19237703, 19271335, 19272935, 19304167, 19322183,
19322983, 19454311, 19512167, 19514439, 19524711, 19538791, 19568487, 19570759, 19583303,
19591911, 19613799, 19641159, 19648167, 19672391, 19685735, 19704487, 19707623, 19727975,
19732647, 19751399, 19763879, 19806119, 19815527, 19853031, 19887463, 19890535, 19909287,
19915623, 19932775, 19951527, 19960135, 19993767, 20003175, 20026599, 20040615, 20054759,
20075847, 20119623, 20172007, 20176743, 20192359, 20195495, 20204903, 20214247, 20221255,
20229863, 20286183, 20293991, 20328359, 20364391, 20378471, 20394823, 20422983, 20431591,
20448743, 20486311, 20495719, 20505063, 20540231, 20544167, 20575463, 20582471, 20589479,
20598087, 20603623, 20633319, 20654407, 20669287, 20720871, 20725607, 20749031, 20755303,
20799815, 20814695, 20816967, 20872551, 20873287, 20943687, 20966311, 20971847, 21001543,
21003879, 21022631, 21044583, 21064871, 21088359, 21089095, 21117255, 21121191, 21124263,
21139943, 21149287, 21186791, 21243111, 21247847, 21266599, 21269671, 21293159, 21325991,
21344743, 21363559, 21386983, 21407335, 21508167, 21508967, 21532391, 21555015, 21588711,
21611335, 21654375, 21674727, 21712967, 21726311, 21755207, 21768551, 21791975, 21846695,
21866983, 21900615, 21904551, 21923303, 21931111, 21935847, 21956935, 21973351, 21992103,
22024935, 22034343, 22042951, 22043751, 22081191, 22081255, 22106279, 22160199, 22235207,
22251687, 22254823, 22268839, 22270439, 22282983, 22291527, 22304071, 22364263, 22368935,
22393159, 22404967, 22406503, 22411175, 22434663, 22449479, 22451815, 22489319, 22509671,
22545639, 22565991, 22573799, 22603495, 22611303, 22623047, 22630055, 22638663, 22651207,
22714535, 22723943, 22733287, 22761383, 22767719, 22817703, 22857543, 22897511, 22913863,
22942023, 22950631, 22971719, 22977255, 23006887, 23044455, 23063207, 23086695, 23101511,
23128935, 23152359, 23164839, 23169511, 23180519, 23188327, 23189863, 23207079, 23246183,
23291495, 23310247, 23318855, 23321191, 23333735, 23345479, 23352487, 23354087, 23385319,
23447911, 23520583, 23537735, 23548743, 23554215, 23572967, 23615207, 23687079, 23722311,
23729319, 23737191, 23753543, 23785639, 23807463, 23809127, 23812199, 23816935, 23823207,
23845031, 23863783, 23868519, 23870055, 23906023, 23907559, 23926375, 23931047, 23941191,
23949799, 23963879, 23983431, 24013927, 24074919, 24090535, 24103079, 24107751, 24121831,
24175687, 24185159, 24193767, 24232007, 24253159, 24274247, 24275783, 24309415, 24311015,
24318023, 24332103, 24423591, 24447079, 24451751, 24475975, 24489319, 24490055, 24492391,
24540903, 24548711, 24550247, 24561991, 24606567, 24621383, 24623719, 24644071, 24651879,
24679239, 24694119, 24745703, 24773863, 24801959, 24802023, 24808295, 24844199, 24853607,
24858279, 24909127, 24947431, 24989607, 25012295, 25069415, 25085031, 25092839, 25113927,
25127271, 25142087, 25170247, 25205415, 25210087, 25233575, 25252327, 25267943, 25286759,
25315655, 25332071, 25350823, 25393063, 25416551, 25435303, 25461063, 25488487, 25502567,
25533799, 25538471, 25578311, 25613543, 25620551, 25636167, 25671399, 25727655, 25765223,
25810535, 25812135, 25848039, 25852775, 25873127, 25904359, 25909095, 25966951, 25981767,
25990375, 25995111, 26004391, 26039623, 26041959, 26060711, 26073255, 26092007, 26096743,
26131111, 26134247, 26162343, 26162407, 26168679, 26216263, 26241351, 26272583, 26328167,
26335975, 26342247, 26358599, 26445415, 26450087, 26460231, 26468839, 26473575, 26487655,
26502471, 26528231, 26530631, 26532967, 26547047, 26565799, 26567399, 26570471, 26590823,
26609575, 26626791, 26633063, 26684647, 26689383, 26692455, 26704199, 26711207, 26772199,
26776935, 26791015, 26837063, 26851943, 26884775, 26894183, 26896455, 26912935, 26931687,
26935623, 26938695, 26973927, 26995015, 27008359, 27030183, 27052871, 27072423, 27088039,
27140423, 27144359, 27153767, 27170919, 27175655, 27213159, 27227239, 27261671, 27264743,
27289767, 27292903, 27297639, 27299911, 27306919, 27308519, 27327335, 27342151, 27344487,
27350759, 27363239, 27402343, 27433639, 27461799, 27471207, 27472743, 27480551, 27491495,
27522791, 27543879, 27579047, 27607207, 27629895, 27632967, 27661127, 27674471, 27676743,
27718983, 27805799, 27848775, 27851111, 27891015, 27907431, 27935591, 27951207, 27982439,
27988711, 27998119, 28007527, 28044967, 28045031, 28082535, 28101287, 28124775, 28132583,
28137319, 28152935, 28202919, 28245159, 28246759, 28356935, 28368743, 28390567, 28413255,
28428135, 28446887, 28484455, 28485991, 28500807, 28509415, 28514151, 28532903, 28568807,
28614983, 28631399, 28640743, 28650151, 28653287, 28687719, 28704871, 28725159, 28775271,
28781479, 28794023, 28831591, 28833127, 28845543, 28847207, 28855015, 28877639, 28883111,
28901863, 28906599, 28937031, 28939431, 28941031, 28972263, 29008967, 29021511, 29112999,
29128615, 29141159, 29152103, 29159911, 29211495, 29213767, 29223239, 29267815, 29270087,
29291239, 29309255, 29324135, 29340487, 29347495, 29349095, 29385063, 29403815, 29431975,
29450727, 29455463, 29461671, 29485159, 29492967, 29521127, 29527399, 29528135, 29572711,
29586791, 29591463, 29614951, 29659463, 29671271, 29686887, 29717319, 29780711, 29808807,
29818951, 29827559, 29835431, 29846375, 29861191, 29869799, 29889351, 29891687, 29926119,
29929191, 29985511, 30010535, 30027687, 30038695, 30071527, 30123111, 30130919, 30135655,
30148935, 30163815, 30165351, 30193511, 30195783, 30210663, 30212263, 30238023, 30243495,
30294343, 30297415, 30332647, 30353735, 30367079, 30431143, 30439751, 30454631, 30473383,
30499143, 30571879, 30587495, 30643815, 30656359, 30665639, 30671975, 30675111, 30681319,
30700871, 30703207, 30709479, 30721959, 30764199, 30765735, 30765799, 30803303, 30807975,
30822055, 30848615, 30881511, 30886119, 30887783, 30911207, 30933095, 30942439, 30947175,
30965927, 30980007, 31049543, 31051943, 31077703, 31111335, 31130087, 31134023, 31134823,
31169191, 31200487, 31249735, 31254343, 31279431, 31310663, 31352167, 31361511, 31374055,
31399079, 31425639, 31483495, 31491303, 31496039, 31498311, 31502247, 31525735, 31566311,
31568711, 31582055, 31603879, 31613287, 31632039, 31660199, 31678951, 31727463, 31729735,
31742279, 31805607, 31815015, 31843175, 31859527, 31868135, 31922919, 31934535, 31951015,
31969767, 31999463, 32004199, 32047175, 32060519, 32063591, 32068263, 32105831, 32110503,
32126119, 32133991, 32205927, 32208999, 32213735, 32236359, 32265319, 32291143, 32302823,
32337991, 32367687, 32471719, 32510823, 32529575, 32560871, 32581959, 32590567, 32649959,
32671047, 32682855, 32684391, 32706215, 32731303, 32740711, 32743783, 32762535, 32762599,
32786023, 32843879, 32848551, 32851687, 32886119, 32889191, 32929095, 32931431, 32945511,
32950183, 32958791, 32992423, 33018183, 33020519, 33020583, 33045607, 33053415, 33130823,
33170663, 33175399, 33191015, 33194151, 33219911, 33228519, 33261415, 33284839, 33308263,
33327015, 33386407, 33402087, 33421639, 33425575, 33428647, 33444327, 33484967, 33524071,
33538887, 33542823
}Source
Exact refinement of the seven-mod-32 Syracuse residual tree at modulus 2^25, using Terras uniformity.