New Syracuse step-12 certificate classes, chunk 1
DefinitionsyracuseSevenMod32New25Step12Chunk01Classes2-adiccertificate-setcollatznumber-theorysyracuse
Chunk 1 of 1 of the newly certifiable residue classes modulo with accelerated Syracuse descent time and total stripped exponent . This chunk contains 525 exact residue representatives and is kept moderate in size for reusable Lean compilation.
Definition code
import Mathlib.Data.Finset.Insert
set_option maxRecDepth 200000
def syracuseSevenMod32New25Step12Chunk01Classes : Finset ℕ := {
215143, 273735, 308967, 365223, 407463, 416871, 454375, 491879, 510631, 534119, 627943, 641959,
656103, 677191, 778087, 822599, 895335, 996167, 1024327, 1050087, 1087655, 1097063, 1106407,
1190823, 1270631, 1350375, 1418311, 1474631, 1718599, 1725607, 1871015, 1894503, 1927335,
1946087, 1988327, 2110311, 2190055, 2255719, 2314311, 2356551, 2448039, 2532455, 2558279,
2574695, 2626279, 2682535, 2994503, 3053159, 3090663, 3146983, 3175143, 3212647, 3231399,
3362727, 3458887, 3515207, 3543367, 3766183, 3770855, 3789671, 3808423, 3892839, 3911591,
3935079, 3986663, 4139079, 4354887, 4408807, 4413543, 4446375, 4465127, 4469863, 4507367,
4615271, 4709095, 4777031, 4833351, 4875591, 5077319, 5093735, 5150055, 5225063, 5253223,
5295463, 5347047, 5403303, 5445543, 5454951, 5548775, 5670759, 5694183, 5715271, 5806759,
5811431, 5834919, 5853671, 5916999, 5933415, 5952167, 6062407, 6135143, 6179655, 6221895,
6411879, 6449383, 6454119, 6505703, 6510439, 6763687, 6817607, 6873927, 7129575, 7134311,
7148391, 7167143, 7171815, 7228135, 7293799, 7312551, 7373543, 7486119, 7495527, 7497799,
7514279, 7533031, 7540039, 7596359, 7741767, 7772263, 7814503, 7828583, 7866087, 7894247,
7901255, 7908263, 7945831, 7964583, 8208551, 8234311, 8262471, 8452455, 8508775, 8536935,
8583783, 8804263, 8846503, 9029479, 9048231, 9170151, 9254631, 9306215, 9446887, 9484455,
9503207, 9507943, 9538375, 9573607, 9622855, 9812839, 9815111, 9869159, 9871431, 9892583,
9941831, 9948839, 9986407, 10005159, 10033319, 10052071, 10188135, 10216295, 10260807, 10420295,
10493031, 10530535, 10586855, 10629031, 10732263, 10844839, 10898759, 10933991, 10955079,
11055975, 11100487, 11173223, 11266983, 11302215, 11304551, 11323303, 11365543, 11449959,
11487463, 11543783, 11548519, 11567271, 11855687, 11912007, 11975399, 12026983, 12092647,
12167655, 12205223, 12343623, 12406951, 12460871, 12535879, 12552359, 12571111, 12664935,
12669607, 12707175, 12711847, 12735335, 12810343, 12866663, 12904167, 12939335, 13251303,
13272391, 13307559, 13345127, 13363879, 13387367, 13453031, 13490535, 13546855, 13619527,
13621863, 13654759, 13821255, 13987751, 14022983, 14029991, 14086311, 14170727, 14208231,
14231719, 14250471, 14391207, 14494439, 14576455, 14611687, 14618695, 14724263, 14747751,
14752423, 14850919, 14862663, 14907239, 14979911, 15385703, 15427943, 15568615, 15936839,
15972071, 16028327, 16065895, 16112807, 16173799, 16291047, 16295783, 16305063, 16340295,
16342631, 16361383, 16431783, 16542023, 16659271, 16746087, 16750759, 16769511, 16774247,
16788327, 16891495, 16910247, 16933735, 17137735, 17388711, 17445031, 17454439, 17590439,
17609191, 17651431, 17703015, 17773415, 17792167, 17975143, 17977415, 18019655, 18106471,
18251879, 18289383, 18345639, 18383207, 18401959, 18425447, 18453607, 18657607, 18786663,
18810087, 18814823, 18833575, 18932071, 18941415, 18950823, 19025831, 19133799, 19147879,
19178311, 19309639, 19429287, 19452775, 19649767, 19762343, 19785831, 19828071, 19987559,
20017991, 20109479, 20128231, 20147047, 20170471, 20226791, 20311207, 20372199, 20423783,
20466023, 20494183, 20496455, 20512935, 20538695, 20595015, 20667751, 20740423, 20888167,
20944487, 20972647, 20981991, 21010151, 21066407, 21103975, 21108647, 21188455, 21211879,
21350215, 21352615, 21378375, 21469863, 21580103, 21652839, 21662183, 21784167, 21826407,
22028135, 22030407, 22168807, 22300135, 22304871, 22426791, 22506599, 22537031, 22668359,
22811495, 22830247, 22891239, 22985063, 23031975, 23144551, 23149223, 23186791, 23259463,
23346279, 23491687, 23529191, 23585511, 23608935, 23627687, 23702759, 23824743, 23897415,
23953735, 24026471, 24070983, 24171879, 24246887, 24303207, 24340711, 24345447, 24467367,
24509607, 24692583, 24708935, 24969319, 25020903, 25025639, 25063143, 25147559, 25166311,
25171047, 25185127, 25264871, 25386855, 25389127, 25431367, 25532263, 25534535, 25633095,
25649511, 25663591, 25668263, 25691751, 25705831, 25799591, 25851239, 26249959, 26343783,
26507943, 26618183, 26967655, 26986407, 27028647, 27052135, 27061479, 27084967, 27103719,
27206887, 27211623, 27230375, 27338215, 27371111, 27429703, 27471943, 27575111, 27690087,
27704167, 27706439, 27732327, 27783911, 27840167, 27868327, 27887079, 28070055, 28152135,
28255303, 28328039, 28370279, 28384359, 28421863, 28520359, 28529767, 28567271, 28623591,
28731495, 28790087, 28935495, 28991815, 29008231, 29026983, 29064551, 29092711, 29144295,
29158311, 29209959, 29284967, 29341287, 29378791, 29411687, 29512519, 29747015, 29749415,
29772903, 29890151, 29927655, 30058983, 30295879, 30387367, 30427207, 30443687, 30453095,
30462439, 30504679, 30560935, 30570343, 30607847, 30701671, 30772071, 30830663, 30872903,
30976071, 31048807, 31142631, 31198887, 31250535, 31381863, 31452263, 31466343, 31510855,
31728999, 31879079, 31921319, 31930727, 32005735, 32024487, 32099559, 32123047, 32132455,
32141799, 32291943, 32306023, 32409191, 32467783, 32503015, 32510023, 32531175, 32648423,
32653159, 32742247, 32871239, 32899399, 32972135, 33016647, 33108135, 33291111, 33366119,
33459943
}Source
Exact refinement of the seven-mod-32 Syracuse residual tree at modulus 2^25, using Terras uniformity.